In bitterly chilly temperatures on Saturday, the Kansas Metropolis Chiefs handed the Miami Dolphins a 26-7 defeat of their Wild Card playoff matchup on GEHA Discipline at Arrowhead Stadium, advancing the Chiefs to the Divisional spherical towards the Buffalo Payments this Sunday in Orchard Park, New York.
Let’s see how Kansas Metropolis used its gamers in its first postseason sport.
Starters (offensive): WR Marquez Valdes-Scantling, WR Rashee Rice, LT Donovan Smith, LG Joe Thuney, C Creed Humphrey, RG Trey Smith, RT Jawaan Taylor, TE Noah Grey, TE Travis Kelce, QB Patrick Mahomes and RB Isiah Pacheco.
Starters (defensive): DE Michael Danna, DT Derrick Nnadi, DT Chris Jones, DE George Karlaftis, LB Willie Homosexual Jr., LB Nick Bolton, LB Leo Chenal, CB Trent McDuffie, CB L’Jarius Sneed, S Justin Reid and S Mike Edwards.
Didn’t play: QB Blaine Gabbert.
Inactive: WR Justyn Ross, WR Kadarius Toney, CB Keith Taylor, DE BJ Thompson, OL Wanya Morris, DE Neil Farrell and DE Felix Anudike-Uzomah.
Offensive takeaways
Offensive line
After being inactive for 5 video games with a neck stinger, left deal with Donovan Smith returned to the beginning lineup, enjoying 100% of the snaps alongside Joe Thuney, Creed Humphrey, Trey Smith and Jawaan Taylor. Rookie deal with Wanya Morris — who had crammed in for Smith throughout his absence — continues to work his means by means of the league’s concussion protocol. It will likely be attention-grabbing to see what the group chooses to do when each gamers are wholesome. Bets wager: within the playoffs, the Chiefs follow the skilled veteran.
Tight ends
With the season on the road, the group selected to lean into its tight ends, averaging 1.61 on each snap. That was a season-high. It seems that this was largely completed by giving Blake Bell a better proportion of snaps than he had seen (in a standard sport) for the reason that Week 9 sport towards the Dolphins in Frankfurt, Germany — when Kansas Metropolis did the identical factor. On Saturday, the Chiefs ran the ball on 45% of their performs — a bit extra usually than typical — simply as they did in Week 9, when 43% of the reps had been working performs.
Operating backs
All through the season, Kansas Metropolis has been pushing Isiah Pacheco increasingly more right into a “bell-cow” position. Towards the Cincinnati Bengals in Week 17 — with Clyde Edwards-Helaire out — his use topped out at 92%. On Saturday, the group returned to the way in which they used Pacheco earlier within the season — one thing round two-thirds of the snaps — with Edwards-Helaire (somewhat than the injured Jerick McKinnon) taking over the slack in some passing conditions. Is that this as a result of Pacheco was on the damage report with a shoulder subject, or was it a strategic alternative? The sport towards the Payments might assist reply that query.
Broad receivers
Because the postseason received underway, it lastly appears that Kansas Metropolis discovered what appears like a smart distribution of their wideouts: Rashee Rice and Justin Watson with the lion’s share of snaps, with Marquez Valdes-Scantling and Mecole Hardman getting most of what’s left and gamers like Richie James, Kadarius Toney and Justyn Ross getting the crumbs.
Toney and Ross had been each inactive on Saturday.
Defensive takeaways
Defensive backs
Because the playoffs received underway, the Chiefs had been of their consolation zone on the again finish: two cornerbacks (Trent McDuffie and L’Jarius Sneed) and two safeties (Justin Reid and Mike Edwards) on the sphere for each play. (It now appears sure that security Bryan Prepare dinner will miss the remainder of the season.
Cornerback Joshua Williams received many of the snaps because the third cornerback (56%), whereas Jaylen Watson had 17%. Rookie Chamarri Conner was within the combine for 61% of the snaps — most of them as a 3rd security. For the second consecutive season, Kansas Metropolis rolls into the playoffs with a rookie defensive again taking a giant share of the load.
The group averaged 5.37 defensive backs on the sphere for each play. That was a season-high mark.
Linebackers
This meant that linebackers would see probably much less use — and so they did. A mean of 1.78 gamers on the second stage was a season-low.
Apparently with the expectation that the Dolphins would lean closely into their working sport (or maybe as a result of he was lastly totally wholesome after sitting down in Week 18), Kansas Metropolis went again to having MIKE linebacker Nick Bolton in for the entire defensive snaps; Drue Tranquill returned to being a situational participant. Snaps for each Willie Homosexual Jr. and Leo Chenal had been down just a little from their regular ranges.
Defensive position
Except defensive deal with Derrick Nnadi leaving the sport with an elbow damage throughout the first quarter — along with his snaps largely being taken up by Tershawn Wharton and elevated apply squad participant Mike Pennel — defensive linemen had been of their regular ranges of use.
Information
Offense
Offense All Move Run
Whole 75(100%) 41(100%) 34(100%)
Creed Humphrey 75(100%) 41(100%) 34(100%)
Patrick Mahomes 75(100%) 41(100%) 34(100%)
Donovan Smith 75(100%) 41(100%) 34(100%)
Trey Smith 75(100%) 41(100%) 34(100%)
Jawaan Taylor 75(100%) 41(100%) 34(100%)
Joe Thuney 75(100%) 41(100%) 34(100%)
Travis Kelce 64(85%) 38(93%) 26(76%)
Rashee Rice 57(76%) 37(90%) 20(59%)
Isiah Pacheco 53(71%) 26(63%) 27(79%)
Justin Watson 51(68%) 26(63%) 25(74%)
Noah Grey 37(49%) 13(32%) 24(71%)
Marquez Valdes-Scantling 30(40%) 18(44%) 12(35%)
Mecole Hardman 25(33%) 18(44%) 7(21%)
Clyde Edwards-Helaire 22(29%) 15(37%) 7(21%)
Blake Bell 20(27%) 5(12%) 15(44%)
Richie James 15(20%) 9(22%) 6(18%)
Nick Allegretti 1(1%) 0(0%) 1(3%)
Protection
Protection All Move Run
Whole 59(100%) 41(100%) 18(100%)
Mike Edwards 59(100%) 41(100%) 18(100%)
Trent McDuffie 59(100%) 41(100%) 18(100%)
Justin Reid 59(100%) 41(100%) 18(100%)
L’Jarius Sneed 59(100%) 41(100%) 18(100%)
Nick Bolton 57(97%) 39(95%) 18(100%)
Charles Omenihu 47(80%) 32(78%) 15(83%)
Michael Danna 43(73%) 30(73%) 13(72%)
George Karlaftis 43(73%) 36(88%) 7(39%)
Chris Jones 42(71%) 31(76%) 11(61%)
Chamarri Conner 36(61%) 29(71%) 7(39%)
Joshua Williams 33(56%) 28(68%) 5(28%)
Tershawn Wharton 25(42%) 17(41%) 8(44%)
Willie Homosexual Jr. 22(37%) 15(37%) 7(39%)
Drue Tranquill 16(27%) 7(17%) 9(50%)
Mike Pennel 14(24%) 6(15%) 8(44%)
Leo Chenal 10(17%) 4(10%) 6(33%)
Jaylen Watson 10(17%) 8(20%) 2(11%)
Derrick Nnadi 7(12%) 0(0%) 7(39%)
Malik Herring 6(10%) 3(7%) 3(17%)
Deon Bush 2(3%) 2(5%) 0(0%)
Particular Groups
Particular Groups Snaps
Whole 23(100%)
Deon Bush 17(74%)
Leo Chenal 17(74%)
Jack Cochrane 17(74%)
Chamarri Conner 17(74%)
Noah Grey 15(65%)
Joshua Williams 15(65%)
Ekow Boye-Doe 13(57%)
Harrison Butker 13(57%)
La’Mical Perine 12(52%)
Jaylen Watson 11(48%)
Blake Bell 10(43%)
Cam Jones 10(43%)
Nic Jones 9(39%)
Tommy Townsend 9(39%)
James Winchester 9(39%)
Drue Tranquill 8(35%)
Nick Allegretti 6(26%)
Mike Caliendo 6(26%)
Creed Humphrey 6(26%)
Richie James 6(26%)
Lucas Niang 6(26%)
Trey Smith 6(26%)
Jawaan Taylor 6(26%)
Justin Watson 4(17%)
Michael Danna 1(4%)
George Karlaftis 1(4%)
Derrick Nnadi 1(4%)
Justin Reid 1(4%)
Tershawn Wharton 1(4%)
All Snaps
All Snaps Off Def ST Whole
Whole 75(100%) 59(100%) 23(100%) 157(100%)
Nick Allegretti 1(1%) 0(0%) 6(26%) 7(4%)
Blake Bell 20(27%) 0(0%) 10(43%) 30(19%)
Nick Bolton 0(0%) 57(97%) 0(0%) 57(36%)
Ekow Boye-Doe 0(0%) 0(0%) 13(57%) 13(8%)
Deon Bush 0(0%) 2(3%) 17(74%) 19(12%)
Harrison Butker 0(0%) 0(0%) 13(57%) 13(8%)
Mike Caliendo 0(0%) 0(0%) 6(26%) 6(4%)
Leo Chenal 0(0%) 10(17%) 17(74%) 27(17%)
Jack Cochrane 0(0%) 0(0%) 17(74%) 17(11%)
Chamarri Conner 0(0%) 36(61%) 17(74%) 53(34%)
Michael Danna 0(0%) 43(73%) 1(4%) 44(28%)
Mike Edwards 0(0%) 59(100%) 0(0%) 59(38%)
Clyde Edwards-Helaire 22(29%) 0(0%) 0(0%) 22(14%)
Willie Homosexual Jr. 0(0%) 22(37%) 0(0%) 22(14%)
Noah Grey 37(49%) 0(0%) 15(65%) 52(33%)
Mecole Hardman 25(33%) 0(0%) 0(0%) 25(16%)
Malik Herring 0(0%) 6(10%) 0(0%) 6(4%)
Creed Humphrey 75(100%) 0(0%) 6(26%) 81(52%)
Richie James 15(20%) 0(0%) 6(26%) 21(13%)
Cam Jones 0(0%) 0(0%) 10(43%) 10(6%)
Chris Jones 0(0%) 42(71%) 0(0%) 42(27%)
Nic Jones 0(0%) 0(0%) 9(39%) 9(6%)
George Karlaftis 0(0%) 43(73%) 1(4%) 44(28%)
Travis Kelce 64(85%) 0(0%) 0(0%) 64(41%)
Patrick Mahomes 75(100%) 0(0%) 0(0%) 75(48%)
Trent McDuffie 0(0%) 59(100%) 0(0%) 59(38%)
Lucas Niang 0(0%) 0(0%) 6(26%) 6(4%)
Derrick Nnadi 0(0%) 7(12%) 1(4%) 8(5%)
Charles Omenihu 0(0%) 47(80%) 0(0%) 47(30%)
Isiah Pacheco 53(71%) 0(0%) 0(0%) 53(34%)
La’Mical Perine 0(0%) 0(0%) 12(52%) 12(8%)
Justin Reid 0(0%) 59(100%) 1(4%) 60(38%)
Rashee Rice 57(76%) 0(0%) 0(0%) 57(36%)
Donovan Smith 75(100%) 0(0%) 0(0%) 75(48%)
Trey Smith 75(100%) 0(0%) 6(26%) 81(52%)
L’Jarius Sneed 0(0%) 59(100%) 0(0%) 59(38%)
Jawaan Taylor 75(100%) 0(0%) 6(26%) 81(52%)
Joe Thuney 75(100%) 0(0%) 0(0%) 75(48%)
Tommy Townsend 0(0%) 0(0%) 9(39%) 9(6%)
Drue Tranquill 0(0%) 16(27%) 8(35%) 24(15%)
Marquez Valdes-Scantling 30(40%) 0(0%) 0(0%) 30(19%)
Jaylen Watson 0(0%) 10(17%) 11(48%) 21(13%)
Justin Watson 51(68%) 0(0%) 4(17%) 55(35%)
Tershawn Wharton 0(0%) 25(42%) 1(4%) 26(17%)
Joshua Williams 0(0%) 33(56%) 15(65%) 48(31%)
James Winchester 0(0%) 0(0%) 9(39%) 9(6%)
Mike Pennel 0(0%) 14(24%) 0(0%) 14(9%)
Editor’s Observe: Arrowhead Delight obtains snap depend information from the NFL’s sport stats and knowledge system, which permits us to interrupt out snap counts by run or move on offensive and defensive performs. As a result of GSIS information ignores performs that had been nullified by penalties, whole offensive and defensive snap counts will differ from different sources, which get their information from NFL Gamebooks