Allegretti, Nick2017:7/216:KANIllinois G73 6-4310 62023 $0K$0K$0K
Blanton, Kendall2019:UDFA:LARMissouri TE40 6-6260 42023 $1.0M$0K$1.0M
Bolton, Nick2021:2/58:KANMissouri LB32 5-11237 22024 $1.6M$801K$790K
Bootle, Dicaprio2021:UDFA:KANNebraska CB2 5-10182 22023 $940K$0K$940K
Buechele, Shane2021:UDFA:KANSMU QB12 6-0210 22023 $940K$0K$940K
Bushman, Matt2021:UDFA:LVRBrig. Younger TE89 6-5245 22023 $750K$0K$750K
Butker, Harrison2017:7/233:CARGeorgia Tech K7 6-4199 62024 $5.1M$2.2M$2.9M
Caliendo, Mike2022:UDFA:KANW. Michigan G66 6-4301 12023 $750K$0K$750K
Chenal, Leo2022:3/103:KANWisconsin LB54 6-3250 12025 $1.1M$637K$510K
Christiansen, Cole2020:UDFA:LACArmy LB48 6-2225 32023 $940K$0K$940K
Cochrane, Jack2022:UDFA:KANS. Dakota LB43 6-3236 12024 $870K$0K$870K
Cook dinner, Bryan2022:2/62:KANCincinnati S6 6-1206 12025 $1.3M$2.0M-$716K
Danna, Michael2020:5/177:KANMichigan DE51 6-2257 32023 $2.8M$66K$2.7M
Ealy, Jerrion2022:UDFA:KANMississippi RB29 5-8187 12023 $750K$0K$750K
Edwards, Mike2019:3/99:TAMKentucky S- 5-10205 42023 $0K$0K$0K
Edwards-Helaire, Clyde2020:1/32:KANLSU RB25 5-7207 32023 $3.4M$2.6M$866K
Fortson, Jody2019:UDFA:KANValdosta St. TE88 6-4226 42023 $940K$0K$940K
Fryfogle, Ty2022:UDFA:DALIndiana WR- 6-2205 12023 $750K$0K$750K
Homosexual, Willie2020:2/63:KANMississippi St. LB50 6-1243 32023 $1.7M$348K$1.3M
Grey, Noah2021:5/162:KANDuke TE83 6-3240 22024 $1.0M$157K$862K
Herring, Malik2021:UDFA:KANGeorgia DE94 6-3275 22023 $878K$8K$870K
Humphrey, Creed2021:2/63:KANOklahoma C52 6-4302 22024 $1.5M$704K$814K
Johnson, Nazeeh2022:7/259:KANMarshall S13 5-10199 12025 $870K$0K$870K
Jones, Chris2016:2/37:KANMississippi St. DT95 6-6310 72023 $28.3M$7.0M$21.3M
Kaindoh, Joshua2021:4/144:KANFlorida St. DE59 6-6260 22024 $1.1M$250K$815K
Karlaftis, George2022:1/30:KANPurdue DE56 6-4263 12025 $2.7M$9.8M-$7.1M
Kelce, Travis2013:3/63:KANCincinnati TE87 6-5250 102025 $14.8M$7.7M$7.1M
Kinnard, Darian2022:5/145:KANKentucky T75 6-5322 12025 $960K$269K$691K
Mahomes, Patrick2017:1/10:KANTexas Tech QB15 6-2225 62031 $39.7M$94.9M-$55.2M
McDuffie, Trent2022:1/21:KANWashington CB21 5-11193 12025 $3.2M$11.4M-$8.3M
Moore, Skyy2022:2/54:KANW. Michigan WR24 5-10195 12025 $1.5M$2.4M-$936K
Niang, Lucas2020:3/96:KANTCU T67 6-6315 32024 $1.2M$424K$784K
Oladokun, Chris2022:7/241:PITS. Florida QB5 6-2195 12023 $750K$0K$750K
Omenihu, Charles2019:5/161:HOUTexas DT- 6-5280
2024 $0K$0K$0K
Pacheco, Isiah2022:7/251:KANRutgers RB10 5-10216 12025 $890K$59K$830K
Perine, La’Mical2020:4/120:NYJFlorida RB- 5-11216 32023 $940K$0K$940K
Powell, Cornell2021:5/181:KANClemson WR14 6-0204 22023 $870K$0K$870K
Reid, Justin2018:3/68:HOUStanford S20 6-1207 52024 $12.7M$16.0M-$3.3M
Reiter, Austin2015:7/222:WASS. Florida C61 6-3301 82023 $940K$0K$940K
Ross, John2017:1/9:CINWashington WR- 5-11194 62023 $940K$0K$940K
Ross, Justyn2022:UDFA:KANClemson WR8 6-4210 12024 $750K$0K$750K
Shelton, Danny2015:1/12:CLEWashington DT92 6-2339 82023 $940K$0K$940K
Smith, Trey2021:6/226:KANTennessee G65 6-6321 22024 $973K$65K$907K
Smith-Marsette, Ihmir2021:5/157:MINIowa WR82 6-1185 22023 $940K$0K$940K
Sneed, L’Jarius2020:4/138:KANLouisiana Tech CB38 6-1192 32023 $2.9M$159K$2.7M
Taylor, Jawaan2019:2/35:JAXFlorida T74 6-5312
2026 $5.8M$40.0M-$34.2M
Thuney, Joe2016:3/78:NWEN. Carolina St. G62 6-5304 72025 $22.1M$34.8M-$12.7M
Toney, Kadarius2021:1/20:NYGFlorida WR19 6-0193 22024 $1.9M$4.4M-$2.5M
Townsend, Tommy2020:UDFA:KANFlorida P5 6-1191 32023 $2.6M$0K$2.6M
Tranquill, Drue2019:4/130:LACNotre Dame LB- 6-2234 42023 $0K$0K$0K
Valdes-Scantling, Marquez2018:5/174:GNBS. Florida WR11 6-4206 52024 $11.0M$4.0M$7.0M
Wanogho, Prince Tega2020:6/210:PHIAuburn T70 6-5308 32023 $1.9M$750K$1.1M
Watson, Jaylen2022:7/243:KANWashington St. CB35 6-2197 12025 $891K$64K$827K
Wharton, Tershawn2020:UDFA:KANMissouri S&T DT98 6-1280 32023 $1.7M$850K$875K
Williams, Joshua2022:4/135:KANFayetteville St. CB23 6-3193 12025 $1.0M$500K$537K
Winchester, James2013:UDFA:PHIOklahoma LS41 6-3209 102023 $1.3M$155K$1.2M
Clever, Daniel2019:UDFA:DALKansas DT- 6-3279 42023 $940K$0K$940K
Unrestricted FAs PosNo. HgtWgt ExpThru HitDeadSvgs
Bell, Blake2015:4/117:SFOOklahoma TE81 6-6252 82022 $0K$0K$0K
Brown, Orlando2018:3/83:BALOklahoma T57 6-8340 52022 $0K$0K$0K
Bush, Deon2016:4/124:CHIMiami (FL) S26 6-0200 72022 $0K$0K$0K
Dunlap, Carlos2010:2/54:CINFlorida DE8 6-6277 132022 $0K$0K$0K
Hardman, Mecole2019:2/56:KANGeorgia WR17 5-10187 42022 $0K$0K$0K
Harris, Darius2020:UDFA:KANMiddle Tenn. St. LB47 6-2232 32022 $0K$0K$0K
Henne, Chad2008:2/57:MIAMichigan QB4 6-3230 152022 $0K$0K$0K
Jones, Ronald2018:2/38:TAMUSC RB2 5-11205 52022 $0K$0K$0K
McKinnon, Jerick2014:3/96:MINGa. Southern RB1 5-9209 92022 $0K$0K$0K
Nnadi, Derrick2018:3/75:KANFlorida St. DT91 6-1317 52022 $0K$0K$0K
Saunders, Khalen2019:3/84:KANW. Illinois DT99 6-0324 42022 $0K$0K$0K
Watson, Justin2018:5/144:TAMPennsylvania WR84 6-2215 52022 $0K$0K$0K
Williams, Brandon2013:3/94/BALMo. Southern DT66 6-1336 102022 $0K$0K$0K